31 juli 2017


event burgee venue burgee

THE INTERNATIONAL SWEDISH CHAMPIONSHIP FOR 22m2 Skerry Cruisers (A22) 2017

Norrköpings Segelsällskap

Resultat

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 10, Scoring system: Appendix A
Rank HelmName Club Nat SailNo Boat CrewName R1 R2 R3 R4 R5 R6 Total Nett
1 Joakim Rodebäck TRASS SWE 351 Aquila Christoffer Hellman, Lars Hermansson 1.0 1.0 2.0 1.0 2.0 (11.0 DNS) 18.0 7.0
2 Martin Carlsson ASS SWE 324 Mona II, 1958 Thomas Ericsson, Leif Eriksson 2.0 4.0 1.0 (6.0) 5.0 3.0 21.0 15.0
3 Anton Dahlberg KSSS SWE 255 Amorita Peder Antonson, Nils Dahlberg 5.0 2.0 (7.0) 3.0 1.0 5.0 23.0 16.0
4 Rolf Eriksson WISS SWE 257 Gazell Magnus Gustavsson, Henrik Lundblad 4.0 (5.0) 5.0 2.0 4.0 2.0 22.0 17.0
5 Bertil Klinga TÄBK SWE 373 Ida Martin Klinga, Mikael Sääf (7.0) 6.0 3.0 5.0 3.0 1.0 25.0 18.0
6 Bengt Pettersson KBS SWE 356 Cirdan Erik Mellström, Johan Bjerker 3.0 3.0 4.0 4.0 6.0 (11.0 DNF) 31.0 20.0
7 Richard Jacobsson OXSS SWE 241 Cassandra Sven Högelin, Calle Svedberg 6.0 7.0 6.0 7.0 (8.0) 4.0 38.0 30.0
8 Andreas Millde TRASS SWE 329 Titti Tina Westerlund, Mattias Malmros 8.0 8.0 8.0 8.0 7.0 (11.0 DNS) 50.0 39.0
9 Lars Nordlund GÖSS SWE 349 Refuge Tor Hedvall, Jens Niehuse (11.0 OCS) 10.0 11.0 DNF 9.0 9.0 11.0 DNS 61.0 50.0
10 Owe Neidestam SÖBK SWE 250 Mona II, 1944 Walter Preiholt, Lars-Olof Johansson 9.0 9.0 (11.0 DNF) 11.0 DNS 11.0 DNS 11.0 DNS 62.0 51.0


Sailwave Scoring Software 2.19.8
www.sailwave.com